Nexus 0.8.7
CW ragchew macro tokens + FlexRadio panadapter (early access). Released 14 July 2026. The current release is 1.24.0. Download it · Every version
Added
-
CW macro tokens for ragchew exchanges:
{HISNAME},{MYSTATE},{HISSTATE}.Beyond
{MYCALL}/{NAME}/!, you can now greet the other op by name and send/confirm QTH:{HISNAME}is the worked station's QRZ nickname (falling back to name),{HISSTATE}their state, and{MYSTATE}your own state (set it once in Settings ▸ Station ▸ State).{HISNAME}/{HISSTATE}fill from the callbook lookup and are keyed to the callsign, so a stale lookup can never key the wrong name; empty until a lookup resolves. Example:! DE {MYCALL} UR {RST} QTH {MYSTATE} NAME {NAME} HW CPY {HISNAME}? KN. -
FlexRadio native SmartSDR panadapter — early access (opt-in).
For FlexRadio owners: Settings ▸ Rig ▸ "Flex native panadapter (early access)" streams the radio's real RF spectrum (SmartSDR VITA-49) into the cockpit scope, with Flex-pan bandwidth + reference controls in both the CW and Phone cockpits. Off by default and clearly marked unverified — needs a network Flex with its IP set (from Find Radios). If it doesn't paint or the app hitches, turn it back off. (Enable, test, and it becomes the default once proven on hardware.)
Every version
- 1.24.0 11 Nov 2026
- 1.23.0 5 Nov 2026
- 1.22.0 1 Nov 2026
- 1.21.0 26 Oct 2026
- 1.20.0 22 Oct 2026
- 1.19.0 16 Oct 2026
- 1.18.0 12 Oct 2026
- 1.17.0 7 Oct 2026
- 1.16.0 3 Oct 2026
- 1.15.0 26 Sept 2026
- 1.14.0 20 Sept 2026
- 1.13.0 16 Sept 2026
- 1.12.0 14 Sept 2026
- 1.11.1 8 Sept 2026
- 1.10.3 4 Sept 2026
- 1.10.2 3 Sept 2026
- 1.10.1 1 Sept 2026
- 1.10.0 31 Aug 2026
- 1.9.2 29 Aug 2026
- 1.9.1 26 Aug 2026
- 1.9.0 25 Aug 2026
- 1.8.1 23 Aug 2026
- 1.8.0 23 Aug 2026
- 1.7.6 21 Aug 2026
- 1.7.5 20 Aug 2026
- 1.7.0 18 Aug 2026
- 1.6.1 17 Aug 2026
- 1.6.0 16 Aug 2026
- 1.5.0 16 Aug 2026
- 1.4.0 15 Aug 2026
- 1.3.0 13 Aug 2026
- 1.2.0 10 Aug 2026
- 1.1.0 10 Aug 2026
- 1.0.5 8 Aug 2026
- 1.0.2 6 Aug 2026
- 1.0.1 5 Aug 2026
- 1.0.0 4 Aug 2026
- 0.28.2 3 Aug 2026
- 0.28.0 3 Aug 2026
- 0.27.0 2 Aug 2026
- 0.25.0 1 Aug 2026
- 0.24.0 31 Jul 2026
- 0.21.5 29 Jul 2026
- 0.21.0 29 Jul 2026
- 0.20.0 28 Jul 2026
- 0.19.7 27 Jul 2026
- 0.19.6 26 Jul 2026
- 0.19.4 26 Jul 2026
- 0.18.0 25 Jul 2026
- 0.17.22 25 Jul 2026
- 0.17.21 25 Jul 2026
- 0.17.20 25 Jul 2026
- 0.17.19 25 Jul 2026
- 0.17.18 25 Jul 2026
- 0.17.17 25 Jul 2026
- 0.17.16 25 Jul 2026
- 0.17.15 25 Jul 2026
- 0.17.14 25 Jul 2026
- 0.17.13 25 Jul 2026
- 0.17.12 25 Jul 2026
- 0.17.11 25 Jul 2026
- 0.17.6 25 Jul 2026
- 0.17.5 25 Jul 2026
- 0.17.4 25 Jul 2026
- 0.17.3 25 Jul 2026
- 0.17.2 24 Jul 2026
- 0.17.1 24 Jul 2026
- 0.16.4 24 Jul 2026
- 0.16.3 24 Jul 2026
- 0.16.2 24 Jul 2026
- 0.16.1 24 Jul 2026
- 0.16.0 24 Jul 2026
- 0.15.24 24 Jul 2026
- 0.15.23 24 Jul 2026
- 0.15.22 24 Jul 2026
- 0.15.21 24 Jul 2026
- 0.15.20 24 Jul 2026
- 0.15.18 24 Jul 2026
- 0.15.17 24 Jul 2026
- 0.15.16 23 Jul 2026
- 0.15.15 23 Jul 2026
- 0.15.14 23 Jul 2026
- 0.15.1 22 Jul 2026
- 0.15.0 21 Jul 2026
- 0.14.0 21 Jul 2026
- 0.13.0 19 Jul 2026
- 0.12.0 18 Jul 2026
- 0.11.1 18 Jul 2026
- 0.11.0 18 Jul 2026
- 0.10.0 17 Jul 2026
- 0.9.7 17 Jul 2026
- 0.9.6 16 Jul 2026
- 0.9.5 16 Jul 2026
- 0.9.4 16 Jul 2026
- 0.9.3 16 Jul 2026
- 0.9.2 15 Jul 2026
- 0.9.1 15 Jul 2026
- 0.9.0 15 Jul 2026
- 0.8.9 15 Jul 2026
- 0.8.8 14 Jul 2026
- 0.8.7 14 Jul 2026
- 0.8.6 14 Jul 2026
- 0.8.5 14 Jul 2026
- 0.8.4 13 Jul 2026
- 0.8.3 13 Jul 2026
- 0.8.2 13 Jul 2026
- 0.8.1 12 Jul 2026
- 0.8.0 12 Jul 2026
- 0.7.1 12 Jul 2026
- 0.7.0 12 Jul 2026
- 0.6.0 11 Jul 2026
- 0.5.2 11 Jul 2026
- 0.5.1 10 Jul 2026
- 0.5.0 10 Jul 2026
- 0.4.1
- 0.4.0
- 0.3.0
- 0.2.0 3 Jun 2026
- 0.1.0